Project Details
Project Details | Normanton Park |
Location | Bouna Vista / West Coast / Clementi New Town |
District | 05 |
Developer | KingsFord Huray Development Pte Ltd (Co. Reg. No. 01714101W) |
Developer’s License No. | C1315 |
Site Area | 63,593.7 sqm / 684,516.89 sqft |
Architect | P&T Consultants Pte Ltd |
Main Contractor | China Jing Ye Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 1 - 61 Normanton Park Singapore 118998 - 119026 |
No. of Storeys | 24 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | 01960T & 05187X MK03 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 22 July 2019 |
Total No. of Units | 1,862 Residential Units |
No. of Car Park Lots | 1,843 carpark Lots, 11 designated accessible lots and 22 private parking lots. |
Expected Date of TOP | 2 January 2023 |
Expected Date of Legal Completion | 30 December 2023 |
(Project details for Normanton Park may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, get access to Direct Developer Price & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.